Property Attributes
- MLS#12763426
- TypeSingle Family
- Listing Status New
- CountyMCHENRY
- CityWoodstock
- AreaBull Valley - Greenwood - Woodstock
- NeighborhoodPonds of Bull Valley
- Zip60098
- StyleTraditional
- Year Built2004
- Taxes$ 9412
- Price$ 419,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2191
- Lot Size0.2124 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Move-in ready and packed with recent updates! The kitchen and main level have been beautifully updated, featuring white cabinetry, quartz countertops, stainless steel appliances, and stylish finishes. This spacious home features 3 bedrooms plus a loft, a finished basement with an additional bedroom and huge recreation room. A new roof and tankless water heater add to the home's recent improvements. Completing the package is a 3-car garage and plenty of room for comfortable everyday living. A great combination of modern updates, versatile space, and practical features! Broker Interest.
| Elementary School | Middle School | High School |
|---|---|---|
| Olson Elementary School | Creekside Middle School | Woodstock high school |
| Price History | |
|---|---|
| 9/18/2026 | Listed $419,000 |
General Features
| Living Area | 2191 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Humidifier |
| HOA Fee | 146 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Other |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick,Clad Trim |
| Year Built | 2004 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Dorr |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Ponds of Bull Valley |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | New |
| Directions | Route 14 to mcConnell Rd E to Greenview to Preswick |
| High School | Woodstock High School |
| City | Woodstock |
| High School District | 200 |
| MLS Area | Bull Valley / Greenwood / Woodstock |
| Elementary School | Olson Elementary School |
| Tax Annual Amount | 9412.26 |
| Middle/Junior High School | Creekside Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 200 |
| Elementary School District | 200 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Finished,Exterior Entry,Bath/Stubbed,Full,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 920 |
| Room Type | Foyer,Loft,Recreation Room |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Model | 2 STORY W/WALKOUT BASEMENT |
|---|---|
| Exterior Amenities | Balcony |
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Nature Preserve Adjacent |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 74 X 125 |
| Lot Size Acres | 0.2124 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating